Today's GIC Rates for Manitoba
GIC interest rates are subject to change without notice
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 0.92% | 0.80% | 0.90% | 0.90% | 0.80% | 0.80% |
2yr GIC | 1.30% | 1.00% | 1.10% | 1.10% | 1.00% | 1.00% |
3yr GIC | 1.40% | 1.06% | 1.30% | 1.30% | 1.16% | 1.16% |
4yr GIC | 1.50% | 1.25% | 1.45% | 1.45% | 1.33% | 1.33% |
5yr GIC | 1.70% | 1.45% | 1.65% | 1.65% | 1.55% | 1.55% |
Cashable GIC Rates
Individual | 0.25% |
Corporate | 0.25% |
Short Term GIC Rates
30 to 59 days | 0.25% |
60 to 89 days | 0.30% |
90 to 119 days | 0.35% |
120 to 179 days | 0.40% |
180 to 269 days | 0.55% |
270 to 364 days | 0.55% |
Savings / Chequing Account
Individual | 0.15% |
Corporate | 0.45% |
RSP | 0.15% |
TFSA | 0.15% |
US Dollar | 0.20% |
Associate Offices in Yukon Territories
To get our highest available GIC interest rates in Yukon Territories, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.