Today's GIC Rates for Yukon
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 4.50% | 4.31% | 4.26% | 4.50% | 4.26% | 4.25% |
2yr GIC | 4.26% | 4.11% | 4.07% | 4.26% | 4.07% | 4.10% |
3yr GIC | 4.06% | 3.91% | 3.98% | 4.06% | 3.98% | 3.95% |
4yr GIC | 4.00% | 3.82% | 3.83% | 4.00% | 3.83% | 3.85% |
5yr GIC | 4.00% | 3.82% | 3.79% | 3.97% | 3.79% | 3.75% |
Cashable GIC Rates
Individual | 3.50% |
Corporate | 3.45% |
Short Term GIC Rates
30 to 59 days | 3.91% |
60 to 89 days | 3.91% |
90 to 119 days | 3.93% |
120 to 179 days | 4.08% |
180 to 269 days | 4.21% |
270 to 364 days | 4.21% |
Savings / Chequing Account
Individual | 0.00% |
Corporate | 0.00% |
RSP | 0.00% |
TFSA | 0.00% |
US Dollar | 0.00% |
Offices in Yukon Territories
To get our highest available GIC interest rates in Yukon Territories, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.