Today's GIC Rates for Quebec

GIC interest rates are subject to change. Minimum amounts may apply.

Effective EST
Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 3.50% 3.34% 3.50% 3.50% 3.34% 3.34%
2yr GIC 3.53% 3.38% 3.50% 3.50% 3.36% 3.36%
3yr GIC 3.55% 3.40% 3.40% 3.50% 3.38% 3.38%
4yr GIC 3.59% 3.44% 3.40% 3.50% 3.40% 3.40%
5yr GIC 3.61% 3.46% 3.43% 3.50% 3.43% 3.43%

Cashable GIC Rates

Individual 2.70%
Corporate 2.70%

Short Term GIC Rates

30 to 59 days 2.60%
60 to 89 days 2.60%
90 to 119 days 2.90%
120 to 179 days 2.95%
180 to 269 days 3.00%
270 to 364 days 3.05%

Offices in Quebec

To get our highest available GIC interest rates in Quebec, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You