Today's GIC Rates for Quebec
GIC interest rates are subject to change without notice
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 0.75% | 0.65% | 0.75% | 0.75% | 0.75% | 0.75% |
2yr GIC | 1.10% | 0.82% | 0.96% | 0.96% | 0.96% | 0.96% |
3yr GIC | 1.20% | 1.06% | 1.16% | 1.16% | 1.16% | 1.16% |
4yr GIC | 1.33% | 1.23% | 1.33% | 1.33% | 1.33% | 1.33% |
5yr GIC | 1.55% | 1.45% | 1.55% | 1.55% | 1.55% | 1.55% |
Cashable GIC Rates
Individual | 0.25% |
Corporate | 0.25% |
Short Term GIC Rates
30 to 59 days | 0.25% |
60 to 89 days | 0.30% |
90 to 119 days | 0.35% |
120 to 179 days | 0.40% |
180 to 269 days | 0.45% |
270 to 364 days | 0.50% |
Savings / Chequing Account
Individual | 0.15% |
Corporate | 0.45% |
RSP | 0.15% |
TFSA | 0.15% |
US Dollar | 0.20% |
Associate Offices in Quebec
To get our highest available GIC interest rates in Quebec, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.