Today's GIC Rates for Quebec

GIC interest rates are subject to change. Minimum amounts may apply.

Effective EST
Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 4.03% 3.87% 3.86% 4.03% 3.80% 3.80%
2yr GIC 3.87% 3.71% 3.60% 3.87% 3.57% 3.57%
3yr GIC 3.81% 3.62% 3.56% 3.81% 3.52% 3.52%
4yr GIC 3.61% 3.42% 3.52% 3.61% 3.50% 3.50%
5yr GIC 3.60% 3.44% 3.54% 3.60% 3.54% 3.54%

Cashable GIC Rates

Individual 3.40%
Corporate 3.40%

Short Term GIC Rates

30 to 59 days 2.90%
60 to 89 days 2.90%
90 to 119 days 2.90%
120 to 179 days 3.00%
180 to 269 days 3.10%
270 to 364 days 3.10%

Savings / Chequing Account

Individual 0.00%
Corporate 0.00%
RSP 0.00%
TFSA 0.00%
US Dollar 0.00%

Offices in Quebec

To get our highest available GIC interest rates in Quebec, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You