Today's GIC Rates for Quebec
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 4.50% | 4.31% | 4.25% | 4.50% | 4.00% | 4.00% |
2yr GIC | 4.26% | 4.11% | 3.90% | 4.26% | 3.80% | 3.80% |
3yr GIC | 4.06% | 3.91% | 3.93% | 4.06% | 3.75% | 3.75% |
4yr GIC | 4.00% | 3.82% | 3.75% | 4.00% | 3.67% | 3.67% |
5yr GIC | 4.00% | 3.82% | 3.73% | 3.97% | 3.62% | 3.62% |
Cashable GIC Rates
Individual | 3.45% |
Corporate | 3.45% |
Short Term GIC Rates
30 to 59 days | 2.90% |
60 to 89 days | 2.90% |
90 to 119 days | 2.90% |
120 to 179 days | 3.00% |
180 to 269 days | 3.10% |
270 to 364 days | 3.10% |
Savings / Chequing Account
Individual | 0.00% |
Corporate | 0.00% |
RSP | 0.00% |
TFSA | 0.00% |
US Dollar | 0.00% |
Offices in Quebec
To get our highest available GIC interest rates in Quebec, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.