Today's GIC Rates for Prince Edward Island
GIC interest rates are subject to change without notice
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 1.18% | 0.87% | 1.15% | 1.15% | 0.76% | 0.76% |
2yr GIC | 1.43% | 1.06% | 1.40% | 1.40% | 1.11% | 1.11% |
3yr GIC | 1.65% | 1.27% | 1.65% | 1.65% | 1.37% | 1.37% |
4yr GIC | 1.90% | 1.53% | 1.90% | 1.90% | 1.63% | 1.63% |
5yr GIC | 2.10% | 1.75% | 2.10% | 2.10% | 1.85% | 1.85% |
Cashable GIC Rates
Individual | 0.25% |
Corporate | 0.25% |
Short Term GIC Rates
30 to 59 days | 0.25% |
60 to 89 days | 0.30% |
90 to 119 days | 0.35% |
120 to 179 days | 0.40% |
180 to 269 days | 0.55% |
270 to 364 days | 0.55% |
Savings / Chequing Account
Individual | 0.15% |
Corporate | 0.45% |
RSP | 0.15% |
TFSA | 0.15% |
US Dollar | 0.20% |
Associate Offices in Prince Edward Island
To get our highest available GIC interest rates in Prince Edward Island, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.