Today's GIC Rates for New Brunswick
GIC interest rates are subject to change. Minimum amounts may apply.
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 5.97% | 5.47% | 5.77% | 5.44% | 5.41% | 5.41% |
2yr GIC | 5.97% | 5.25% | 5.77% | 5.35% | 5.30% | 5.30% |
3yr GIC | 5.85% | 5.30% | 5.60% | 5.25% | 5.00% | 5.00% |
4yr GIC | 5.70% | 5.20% | 5.50% | 4.96% | 4.95% | 4.96% |
5yr GIC | 5.74% | 5.24% | 5.54% | 4.96% | 4.95% | 4.96% |
Cashable GIC Rates
Individual | 4.75% |
Corporate | 4.45% |
Short Term GIC Rates
30 to 59 days | 4.30% |
60 to 89 days | 4.30% |
90 to 119 days | 4.50% |
120 to 179 days | 4.50% |
180 to 269 days | 5.05% |
270 to 364 days | 5.05% |
Savings / Chequing Account
Individual | 0.00% |
Corporate | 0.00% |
RSP | 0.00% |
TFSA | 0.00% |
US Dollar | 0.00% |
Offices in New Brunswick
To get our highest available GIC interest rates in Manitoba, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.