Today's GIC Rates for Nunavut
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 4.03% | 3.87% | 3.88% | 4.03% | 3.88% | 3.87% |
2yr GIC | 3.87% | 3.68% | 3.65% | 3.87% | 3.65% | 3.65% |
3yr GIC | 3.81% | 3.62% | 3.57% | 3.81% | 3.57% | 3.55% |
4yr GIC | 3.61% | 3.50% | 3.52% | 3.61% | 3.52% | 3.50% |
5yr GIC | 3.60% | 3.50% | 3.54% | 3.60% | 3.54% | 3.54% |
Cashable GIC Rates
Individual | 3.40% |
Corporate | 3.40% |
Short Term GIC Rates
30 to 59 days | 3.21% |
60 to 89 days | 3.21% |
90 to 119 days | 3.52% |
120 to 179 days | 3.52% |
180 to 269 days | 3.90% |
270 to 364 days | 3.90% |
Savings / Chequing Account
Individual | 0.00% |
Corporate | 0.00% |
RSP | 0.00% |
TFSA | 0.00% |
US Dollar | 0.00% |
Offices in Nunavut
To get our highest available GIC interest rates in Nunavut, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.