Today's GIC Rates for Nunavut

GIC interest rates are subject to change. Minimum amounts may apply.

Effective EST
Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 3.60% 3.40% 3.50% 3.60% 3.40% 3.45%
2yr GIC 3.81% 3.38% 3.50% 3.81% 3.36% 3.36%
3yr GIC 3.70% 3.40% 3.40% 3.70% 3.38% 3.38%
4yr GIC 3.65% 3.44% 3.40% 3.65% 3.40% 3.40%
5yr GIC 3.61% 3.46% 3.43% 3.50% 3.43% 3.43%

Cashable GIC Rates

Individual 2.75%
Corporate 2.70%

Short Term GIC Rates

30 to 59 days 2.91%
60 to 89 days 3.01%
90 to 119 days 3.06%
120 to 179 days 3.06%
180 to 269 days 3.06%
270 to 364 days 3.06%

Offices in Nunavut

To get our highest available GIC interest rates in Nunavut, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You