Today's GIC Rates for Saskatchewan
GIC interest rates are subject to change. Minimum amounts may apply.
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 5.43% | 4.93% | 4.99% | 4.99% | 4.99% | 4.99% |
2yr GIC | 5.46% | 4.80% | 4.90% | 4.90% | 4.90% | 4.90% |
3yr GIC | 5.36% | 4.86% | 4.79% | 4.80% | 4.79% | 4.80% |
4yr GIC | 5.30% | 4.80% | 4.52% | 4.52% | 4.52% | 4.52% |
5yr GIC | 5.30% | 4.80% | 4.55% | 4.56% | 4.55% | 4.56% |
Cashable GIC Rates
Individual | 4.25% |
Corporate | 4.15% |
Short Term GIC Rates
30 to 59 days | 4.26% |
60 to 89 days | 4.26% |
90 to 119 days | 4.26% |
120 to 179 days | 4.26% |
180 to 269 days | 4.31% |
270 to 364 days | 4.51% |
Savings / Chequing Account
Individual | 0.00% |
Corporate | 0.00% |
RSP | 0.00% |
TFSA | 0.00% |
US Dollar | 0.00% |
Offices in Saskatchewan
To get our highest available GIC interest rates in Saskatchewan, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.