Today's GIC Rates for Manitoba
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 4.14% | 3.95% | 4.02% | 4.14% | 4.02% | 3.95% |
2yr GIC | 4.06% | 3.95% | 3.95% | 4.06% | 3.95% | 3.95% |
3yr GIC | 4.00% | 3.79% | 3.93% | 4.00% | 3.93% | 3.86% |
4yr GIC | 3.83% | 3.66% | 3.83% | 3.83% | 3.83% | 3.76% |
5yr GIC | 4.15% | 3.77% | 3.88% | 4.15% | 3.88% | 3.78% |
Cashable GIC Rates
Individual | 3.05% |
Corporate | 3.05% |
Short Term GIC Rates
30 to 59 days | 3.16% |
60 to 89 days | 3.51% |
90 to 119 days | 3.56% |
120 to 179 days | 3.56% |
180 to 269 days | 3.75% |
270 to 364 days | 3.85% |
Offices in Manitoba
To get our highest available GIC interest rates in Manitoba, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.