Today's GIC Rates for British Columbia

GIC interest rates are subject to change. Minimum amounts may apply.

Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 5.27% 4.85% 4.85% 5.00% 4.90% 4.90%
2yr GIC 5.25% 4.75% 4.70% 4.66% 4.60% 4.60%
3yr GIC 5.15% 4.65% 4.60% 4.40% 4.40% 4.40%
4yr GIC 5.10% 4.60% 4.60% 4.40% 4.40% 4.40%
5yr GIC 5.10% 4.60% 4.55% 4.50% 4.50% 4.50%

Cashable GIC Rates

Individual 4.25%
Corporate 4.15%

Short Term GIC Rates

30 to 59 days 4.26%
60 to 89 days 4.26%
90 to 119 days 4.26%
120 to 179 days 4.26%
180 to 269 days 4.31%
270 to 364 days 4.51%

Savings / Chequing Account

Individual 0.00%
Corporate 0.00%
RSP 0.00%
TFSA 0.00%
US Dollar 0.00%

Offices in British Columbia

To get our highest available GIC interest rates in BC, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You